KAYO MOTO AUSTRALIA S70 KIDS GO KART
Engine | |
---|---|
Engine Type: | Single cylinder, 4-stroke, air cooling, overhead valve(OHV) |
Displacement: | 79cc |
Compression Ratio: | 8.5:1 |
Max. Power: | 1.4/3600 kw/rpm |
Max. Torque: | 3.2/3600 N.m/rpm |
Fuel System: | Standard Carburetor |
Starting: | Pull start |
Transmission: | Chain |
Ignition: | Non-contact transistor |
Chassis | |
Frame: | Professional design and processed by KAYO |
Rear Braking: | Hydraulic Disc brake |
Front Wheel Rim: | Steel 6*2.5 |
Rear Wheel Rim: | Steel 6*3.15 |
Front Tyre: | AT13*5-6 |
Rear Tyre: | AT13*5-6 |
Dimensions and Capacities | |
Vehicle Size: | 1415*796*919 mm |
Wheel base: | 950mm |
Seat Height: | 240mm |
Ground Clearance: | 75mm |
Dry Weight: | 63kg |
Fuel Capacity: | 1.6L |
Packing Size: | 1440*840*640(mm) |
Categories
- VEHICLES
- 4 Wheelers
- Other