Tyres & More Specials CSA Alloy Wheels Ridgeline
RIDGELINE
Introduced to CSA’s 4×4-wheel range in 2022, the Ridgeline’s combination of style, strength and durability has been an instant hit with 4WDers.
The CSA Ridgeline is a super clean eleven-spoke design, with a deep swept face. An instant classic, with a timeless, fuss-free aesthetic, the CSA Ridgeline is the type of wheel that transforms the look of any vehicle it’s fitted to.
Ridgeline features a high-tech satin black baked enamel finish, which means it’s easy to clean and resists chipping and scratching. It’s a finish that is also highly resistant to salt spray and colour etching, making it the ideal wheel for off-road and commercial environments.
Ridgeline will not only stand up to the elements, it’ll carry a load as well, with load ratings ranging from 1150 kg to 1500 kg, making it a great choice for vehicles being GVM upgraded.
Ridgeline is available in a range of sizes, from 15x7 through to 20×9 and will fit a wide range of 4×4 vehicles as well as some 4×2 vehicles and SUVs.
Part number | Brand | Part Description | Wheel Name | Rim Diameter |
Rim Width | PCD | Offset | Load Rating | Centre Bore |
310-680P20-67A | CSA | 16x8 Ridgeline Large Cap 6/139.7 20 Pos Satin Black | Ridgeline Large Cap | 16 | 8 | 6/139.7 | 20 | 1150 | 110 |
310-680P35-5HA | CSA | 16x8 Ridgeline Small Cap 5/114.3/120 35 Pos Satin Black | Ridgeline Small Cap | 16 | 8 | 5/114.3/120 | 35 | 1150 | 73.1 |
310-680P35-67A | CSA | 16x8 Ridgeline Large Cap 6/139.7 35 Pos Satin Black | Ridgeline Large Cap | 16 | 8 | 6/139.7 | 35 | 1150 | 110 |
310-790P20-67A | CSA | 17x9 Ridgeline Large Cap 6/139.7 20 Pos Satin Black | Ridgeline Large Cap | 17 | 9 | 6/139.7 | 20 | 1250 | 110 |
310-790P35-515A | CSA | 17x9 Ridgeline Large Cap 5/150 35 Pos Satin Black | Ridgeline Large Cap | 17 | 9 | 5/150 | 35 | 1250 | 110.15HC |
310-790P35-5HA | CSA | 17x9 Ridgeline Small Cap 5/114.3/120 35 Pos Satin Black | Ridgeline Small Cap | 17 | 9 | 5/114.3/120 | 35 | 1250 | 73.1 |
310-790P35-64A | CSA | 17x9 Ridgeline Small Cap 6/114.3 35 Pos Satin Black | Ridgeline Small Cap | 17 | 9 | 6/114.3 | 35 | 1250 | 66.1HC |
310-790P35-67A | CSA | 17x9 Ridgeline Large Cap 6/139.7 35 Pos Satin Black | Ridgeline Large Cap | 17 | 9 | 6/139.7 | 35 | 1250 | 110 |
310-875P50-67A | CSA | 18x7.5 Ridgeline Next Gen 6/139.7 50 Pos Satin Black | Ridgeline Next Gen | 18 | 7.5 | 6/139.7 | 50 | 1500 | 93.2 |
310-890P20-67A | CSA | 18x9 Ridgeline Large Cap 6/139.7 20 Pos Satin Black | Ridgeline Large Cap | 18 | 9 | 6/139.7 | 20 | 1250 | 110 |
310-890P35-515A | CSA | 18x9 Ridgeline Large Cap 5/150 35 Pos Satin Black | Ridgeline Large Cap | 18 | 9 | 5/150 | 35 | 1250 | 110.15HC |
310-890P35-5HA | CSA | 18x9 Ridgeline Small Cap 5/114.3/120 35 Pos Satin Black | Ridgeline Small Cap | 18 | 9 | 5/114.3/120 | 35 | 1250 | 73.1 |
310-890P35-67A | CSA | 18x9 Ridgeline Large Cap 6/139.7 35 Pos Satin Black | Ridgeline Large Cap | 18 | 9 | 6/139.7 | 35 | 1250 | 110 |
310-A90P20-67A | CSA | 20x9 Ridgeline Large Cap 6/139.7 20 Pos Satin Black | Ridgeline Large Cap | 20 | 9 | 6/139.7 | 20 | 1250 | 110 |
310-A90P35-515A | CSA | 20x9 Ridgeline Large Cap 5/150 35 Pos Satin Black | Ridgeline Large Cap | 20 | 9 | 5/150 | 35 | 1250 | 110.15HC |
310-A90P35-67A | CSA | 20x9 Ridgeline Large Cap 6/139.7 35 Pos Satin Black | Ridgeline Large Cap | 20 | 9 | 6/139.7 | 35 | 1250 | 110 |
Categories
- AUTOMOTIVE AFTERMARKET
- Recovery Eqipment
- Suspension
- Wheels & Tyres